59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
SEE ALL PHOTOS
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
59 Route 6A # 4 Unit: 22-4
Sold

59 Route 6A # 4 Unit: 22-4

59 Route 6A # 4 Unit: 22-4, Dennis, MA 02638

$615,000
Captivating Cranberry Knoll Condo Awaits! Step into this lovely renovated, First-Floor Ranch-Style end unit and experience the epitome of comfort and style. The charm of single-level living is complemented by an expansive lower level, perfect for family and guests, featuring its own bedroom and full bath. Elegant upgrades abound. The Kitchen is adorned with new sleek quartz countertops, glass-front cabinets, and a brand-new fridge. Gorgeous Maple flooring graces the first floor. Premium Fixtures include Harvey windows and gliders, Hunter Douglas window treatments, and central A/C to ensure year-round comfort. Enjoy ample closet and storage space, a gas fireplace, and first-floor laundry for ultimate ease. This unit is Bright & Spacious and extends to the outdoors with Sliders that open to a private, fenced-in patio with a small storage shed, ideal for al fresco dining and relaxation. Located in a Prime Location, just steps from the association's heated pool, tennis courts, and clubhouse. Close to Dennis Village shops, restaurants, theaters, and minutes from beautiful bayside beaches.

3
beds

3
baths

1,972 Sq.Ft. LIVING AREA

Cindy Harrington

Cindy Harrington

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Tile
  • Fireplace Gas
  • APPLIANCES Dishwasher, Range Hood, Refrigerator, Gas Range, Water Heater, Gas Water Heater
  • other interior Features Recessed Lighting, Linen Closet

Area & Lot

  • Status Sold
  • Living Area1,972 Sq.Ft.
  • MLS® ID22403243
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodCape Cod
  • School DistrictDennis-Yarmouth

Exterior

  • STORIES1
  • water SourcePublic
  • PoolCommunity
  • roofAsphalt
  • lot featuresShopping, House of Worship, Near Golf Course
  • parkingAssigned
  • HEAT TYPEHot Water
  • AIR CONDITIONINGCentral Air
  • sewerSeptic Tank
  • SubstructurePoured
  • HOA AmenitiesRecreation Room, Maintenance Structure, Snow Removal, Trash, Road Maintenance, Pool, Landscaping

Financial

  • Sales Price$615,000
  • Real Estate Tax $2,524/yr
  • HOA $606/mo
  • Zoning RES

Cape Cod

Explore

You Partner in Finding Your Perfect Home

Work with Cindy Harrington for a hassle-free buying or selling experience. Benefit from her local knowledge and dedicated support.

Follow Me on Instagram